
Market price for reference only. Actual prices may vary significantly due to retailer, promotions, condition, and market dynamics — please do verify the exact price before purchasing.
Focal Length | 17–70mm |
Equiv. Focal Length | 26–105mm |
Max Aperture | f/2.8 |
Min Aperture | f/22 |
Angle of View | 79.9°–23° |
Aperture Blades | 9 |
Lens Configuration | 12 groups / 16 elements |
Weight | 530g |
Dimensions | ⌀74.6 × 119.6mm |
Filter Size | 67mm |
Autofocus | Yes |
Focus Motor | Stepping RXD |
Min Focus Distance | 19cm(Wide) 39cm(Tele) |
Max Magnification | 0.21x(Wide) 0.19x(Tele) |
OIS | Yes |
Weather Resistant | Partial |
Aperture Ring | No |
Power Zoom | No |
Internal Zoom | No |
Release Year | 2022 |
Accessories | Flower-shaped hood, Front cap, Rear cap |
Spotted an error in the data?
Search other sites for reviews and sample photos of this lens. Results come from each site.
12 zooms sharing most of the 17–70mm range
| Lens | Range | Aperture | Weight | Focus | OIS | WR | Price | Compare |
|---|---|---|---|---|---|---|---|---|
This lensTamron17-70mm F/2.8 Di III-A VC RXD | 17–70mm | f/2.8 | 530g | AF | Yes | Partial | $699 approx. | |
| Compared with this lens | ||||||||
Fujifilm · XFXF 16-80mm F4 R OIS WR | 16–80mm1mm wider, 10mm longer | f/41 stop slower | 440g90g lighter | AF | Yes | Yes | $950 approx. | |
Fujifilm · XFXF 16-55mm F2.8 R LM WR II | 16–55mm1mm wider, 15mm shorter | f/2.8Same | 410g120g lighter | AF | No | Yes | $1,400 approx. | |
Fujifilm · XFXF 16-55mm F2.8 R LM WR | 16–55mm1mm wider, 15mm shorter | f/2.8Same | 655g125g heavier | AF | No | Yes | $950 approx. | |
Fujifilm · XFXF 18-55mm F2.8-4 R LM OIS | 18–55mm1mm less wide, 15mm shorter | f/2.8–4Same | 310g220g lighter | AF | Yes | No | $700 approx. | |
Fujifilm · XCXC 16-50mm F3.5-5.6 OIS II | 16–50mm1mm wider, 20mm shorter | f/3.5–5.6⅔ stop slower | 195g335g lighter | AF | Yes | No | Price N/A | |
Fujifilm · XCXC 16-50mm F3.5-5.6 OIS | 16–50mm1mm wider, 20mm shorter | f/3.5–5.6⅔ stop slower | 195g335g lighter | AF | Yes | No | $175 approx.Used | |
Fujifilm · XFXF 16-50mm F2.8-4.8 R LM WR | 16–50mm1mm wider, 20mm shorter | f/2.8–4.8Same | 240g290g lighter | AF | No | Yes | $850 approx. | |
Sigma · Contemporary18-50mm F2.8 DC DN | Contemporary | 18–50mm1mm less wide, 20mm shorter | f/2.8Same | 285g245g lighter | AF | No | No | $584 approx. | |
Fujifilm · XFXF 18-120mm F4 LM PZ WR | 18–120mm1mm less wide, 50mm longer | f/41 stop slower | 460g70g lighter | AF | No | Yes | $1,000 approx. | |
Fujifilm · XFXF 18-135mm F3.5-5.6 R LM OIS WR | 18–135mm1mm less wide, 65mm longer | f/3.5–5.6⅔ stop slower | 490gSimilar | AF | Yes | Yes | $1,000 approx. | |
Fujifilm · XCXC 15-45mm F3.5-5.6 OIS PZ | 15–45mm2mm wider, 25mm shorter | f/3.5–5.6⅔ stop slower | 135g395g lighter | AF | Yes | No | $350 approx. | |
Sigma · Art17-40mm F1.8 DC | Art | 17–40mm30mm shorter | f/1.81⅓ stops faster | 530gSame | AF | No | Partial | $919 approx. | |

$699 approx.

$950 approx.

$1,400 approx.

$950 approx.

$700 approx.

Price N/A

$175 approx.Used

$850 approx.

$584 approx.

$1,000 approx.

$1,000 approx.

$350 approx.

$919 approx.
Prices are sampled from retailers, not live quotes. Compare puts a lens in your comparison list together with this one.
Atlens is free and maintained by one person.