
Market price for reference only. Actual prices may vary significantly due to retailer, promotions, condition, and market dynamics — please do verify the exact price before purchasing.
Focal Length | 16–50mm |
Equiv. Focal Length | 24–75mm |
Max Aperture | f/3.5–5.6 |
Min Aperture | f/22 |
Angle of View | 83.2°–31.7° |
Aperture Blades | 7 |
Lens Configuration | 10 groups / 12 elements 3 Asph · 1 ED |
Weight | 195g |
Dimensions | ⌀62.6 × 98.3mm Wide 65.2mm Tele 98.3mm |
Filter Size | 58mm |
Autofocus | Yes |
Min Focus Distance | 30cm(Wide) 40cm(Tele) |
Max Magnification | 0.15x |
OIS | Yes |
Weather Resistant | No |
Aperture Ring | No |
Power Zoom | No |
Internal Zoom | No |
Release Year | 2013 |
Spotted an error in the data?
Search other sites for reviews and sample photos of this lens. Results come from each site.
10 zooms sharing most of the 16–50mm range
| Lens | Range | Aperture | Weight | Focus | OIS | WR | Price | Compare |
|---|---|---|---|---|---|---|---|---|
This lensFujifilm · XCXC 16-50mm F3.5-5.6 OIS | 16–50mm | f/3.5–5.6 | 195g | AF | Yes | No | $175 approx.Used | |
| Compared with this lens | ||||||||
Fujifilm · XCXC 16-50mm F3.5-5.6 OIS II | 16–50mm | f/3.5–5.6Same | 195gSame | AF | Yes | No | Price N/A | |
Fujifilm · XFXF 16-50mm F2.8-4.8 R LM WR | 16–50mm | f/2.8–4.8⅔ stop faster | 240g45g heavier | AF | No | Yes | $850 approx. | |
Fujifilm · XFXF 16-55mm F2.8 R LM WR II | 16–55mm5mm longer | f/2.8Constant | 410g215g heavier | AF | No | Yes | $1,400 approx. | |
Fujifilm · XFXF 16-55mm F2.8 R LM WR | 16–55mm5mm longer | f/2.8Constant | 655g460g heavier | AF | No | Yes | $950 approx. | |
Sigma · Contemporary18-50mm F2.8 DC DN | Contemporary | 18–50mm2mm less wide | f/2.8Constant | 285g90g heavier | AF | No | No | $584 approx. | |
Fujifilm · XCXC 15-45mm F3.5-5.6 OIS PZ | 15–45mm1mm wider, 5mm shorter | f/3.5–5.6Same | 135g60g lighter | AF | Yes | No | $350 approx. | |
Fujifilm · XFXF 18-55mm F2.8-4 R LM OIS | 18–55mm2mm less wide, 5mm longer | f/2.8–4⅔ stop faster | 310g115g heavier | AF | Yes | No | $700 approx. | |
Sigma · Art17-40mm F1.8 DC | Art | 17–40mm1mm less wide, 10mm shorter | f/1.8Constant | 530g335g heavier | AF | No | Partial | $919 approx. | |
Tamron17-70mm F/2.8 Di III-A VC RXD | 17–70mm1mm less wide, 20mm longer | f/2.8Constant | 530g335g heavier | AF | Yes | Partial | $699 approx. | |
Fujifilm · XFXF 16-80mm F4 R OIS WR | 16–80mm30mm longer | f/4Constant | 440g245g heavier | AF | Yes | Yes | $950 approx. | |

$175 approx.Used

Price N/A

$850 approx.

$1,400 approx.

$950 approx.

$584 approx.

$350 approx.

$700 approx.

$919 approx.

$699 approx.

$950 approx.
Prices are sampled from retailers, not live quotes. Compare puts a lens in your comparison list together with this one.
Atlens is free and maintained by one person.