
Market price for reference only. Actual prices may vary significantly due to retailer, promotions, condition, and market dynamics — please do verify the exact price before purchasing.
Focal Length | 15–45mm |
Equiv. Focal Length | 23–68mm |
Max Aperture | f/3.5–5.6 |
Min Aperture | f/22 |
Angle of View | 86.9°–35° |
Aperture Blades | 7 |
Lens Configuration | 9 groups / 10 elements 3 Asph · 2 ED |
Weight | 135g |
Dimensions | ⌀62.6 × 44.2mm Retracted 44.2mm Wide 65.2mm Tele 62.1mm |
Filter Size | 52mm |
Autofocus | Yes |
Focus Motor | Stepping STM |
Min Focus Distance | 13cm(Wide) 35cm(Tele) |
Max Magnification | 0.24x(Wide) |
OIS | Yes |
Weather Resistant | No |
Aperture Ring | No |
Power Zoom | Yes |
Internal Zoom | No |
Release Year | 2018 |
Accessories | Lens cap FLCP-52II, Lens rear cap |
Spotted an error in the data?
Search other sites for reviews and sample photos of this lens. Results come from each site.
11 zooms sharing most of the 15–45mm range
| Lens | Range | Aperture | Weight | Focus | OIS | WR | Price | Compare |
|---|---|---|---|---|---|---|---|---|
This lensFujifilm · XCXC 15-45mm F3.5-5.6 OIS PZ | 15–45mm | f/3.5–5.6 | 135g | AF | Yes | No | $350 approx. | |
| Compared with this lens | ||||||||
Fujifilm · XCXC 16-50mm F3.5-5.6 OIS II | 16–50mm1mm less wide, 5mm longer | f/3.5–5.6Same | 195g60g heavier | AF | Yes | No | Price N/A | |
Fujifilm · XCXC 16-50mm F3.5-5.6 OIS | 16–50mm1mm less wide, 5mm longer | f/3.5–5.6Same | 195g60g heavier | AF | Yes | No | $175 approx.Used | |
Fujifilm · XFXF 16-50mm F2.8-4.8 R LM WR | 16–50mm1mm less wide, 5mm longer | f/2.8–4.8⅔ stop faster | 240g105g heavier | AF | No | Yes | $850 approx. | |
Fujifilm · XFXF 16-55mm F2.8 R LM WR II | 16–55mm1mm less wide, 10mm longer | f/2.8Constant | 410g275g heavier | AF | No | Yes | $1,400 approx. | |
Fujifilm · XFXF 16-55mm F2.8 R LM WR | 16–55mm1mm less wide, 10mm longer | f/2.8Constant | 655g520g heavier | AF | No | Yes | $950 approx. | |
Sigma · Art17-40mm F1.8 DC | Art | 17–40mm2mm less wide, 5mm shorter | f/1.8Constant | 530g395g heavier | AF | No | Partial | $919 approx. | |
Sigma · Contemporary18-50mm F2.8 DC DN | Contemporary | 18–50mm3mm less wide, 5mm longer | f/2.8Constant | 285g150g heavier | AF | No | No | $584 approx. | |
Fujifilm · XFXF 18-55mm F2.8-4 R LM OIS | 18–55mm3mm less wide, 10mm longer | f/2.8–4⅔ stop faster | 310g175g heavier | AF | Yes | No | $700 approx. | |
Fujifilm · XCXC 13-33mm F3.5-6.3 OIS | 13–33mm2mm wider, 12mm shorter | f/3.5–6.3Same | 125gSimilar | AF | Yes | No | $400 approx. | |
Tamron17-70mm F/2.8 Di III-A VC RXD | 17–70mm2mm less wide, 25mm longer | f/2.8Constant | 530g395g heavier | AF | Yes | Partial | $699 approx. | |
Fujifilm · XFXF 16-80mm F4 R OIS WR | 16–80mm1mm less wide, 35mm longer | f/4Constant | 440g305g heavier | AF | Yes | Yes | $950 approx. | |

$350 approx.

Price N/A

$175 approx.Used

$850 approx.

$1,400 approx.

$950 approx.

$919 approx.

$584 approx.

$700 approx.

$400 approx.

$699 approx.

$950 approx.
Prices are sampled from retailers, not live quotes. Compare puts a lens in your comparison list together with this one.
Atlens is free and maintained by one person.