
Market price for reference only. Actual prices may vary significantly due to retailer, promotions, condition, and market dynamics — please do verify the exact price before purchasing.
Focal Length | 16–55mm |
Equiv. Focal Length | 24–83mm |
Max Aperture | f/2.8 |
Min Aperture | f/22 |
Angle of View | 83.2°–29° |
Aperture Blades | 9 |
Lens Configuration | 12 groups / 17 elements 3 Asph · 3 ED |
Weight | 655g |
Dimensions | ⌀83.3 × 106mm Wide 106mm Tele 129.5mm |
Filter Size | 77mm |
Autofocus | Yes |
Focus Motor | Linear LM |
Min Focus Distance | 30cm(Wide) 40cm(Tele) |
Max Magnification | 0.16x(Tele) |
OIS | No |
Weather Resistant | Yes |
Aperture Ring | Yes |
Power Zoom | No |
Internal Zoom | No |
Release Year | 2015 |
Spotted an error in the data?
Search other sites for reviews and sample photos of this lens. Results come from each site.
10 zooms sharing most of the 16–55mm range
| Lens | Range | Aperture | Weight | Focus | OIS | WR | Price | Compare |
|---|---|---|---|---|---|---|---|---|
This lensFujifilm · XFXF 16-55mm F2.8 R LM WR | 16–55mm | f/2.8 | 655g | AF | No | Yes | $950 approx. | |
| Compared with this lens | ||||||||
Fujifilm · XFXF 16-55mm F2.8 R LM WR II | 16–55mm | f/2.8Same | 410g245g lighter | AF | No | Yes | $1,400 approx. | |
Fujifilm · XCXC 16-50mm F3.5-5.6 OIS II | 16–50mm5mm shorter | f/3.5–5.6⅔ stop slower | 195g460g lighter | AF | Yes | No | Price N/A | |
Fujifilm · XCXC 16-50mm F3.5-5.6 OIS | 16–50mm5mm shorter | f/3.5–5.6⅔ stop slower | 195g460g lighter | AF | Yes | No | $175 approx.Used | |
Fujifilm · XFXF 16-50mm F2.8-4.8 R LM WR | 16–50mm5mm shorter | f/2.8–4.8Same | 240g415g lighter | AF | No | Yes | $850 approx. | |
Fujifilm · XFXF 18-55mm F2.8-4 R LM OIS | 18–55mm2mm less wide | f/2.8–4Same | 310g345g lighter | AF | Yes | No | $700 approx. | |
Sigma · Contemporary18-50mm F2.8 DC DN | Contemporary | 18–50mm2mm less wide, 5mm shorter | f/2.8Same | 285g370g lighter | AF | No | No | $584 approx. | |
Fujifilm · XCXC 15-45mm F3.5-5.6 OIS PZ | 15–45mm1mm wider, 10mm shorter | f/3.5–5.6⅔ stop slower | 135g520g lighter | AF | Yes | No | $350 approx. | |
Tamron17-70mm F/2.8 Di III-A VC RXD | 17–70mm1mm less wide, 15mm longer | f/2.8Same | 530g125g lighter | AF | Yes | Partial | $699 approx. | |
Fujifilm · XFXF 16-80mm F4 R OIS WR | 16–80mm25mm longer | f/41 stop slower | 440g215g lighter | AF | Yes | Yes | $950 approx. | |
Sigma · Art17-40mm F1.8 DC | Art | 17–40mm1mm less wide, 15mm shorter | f/1.81⅓ stops faster | 530g125g lighter | AF | No | Partial | $919 approx. | |

$950 approx.

$1,400 approx.

Price N/A

$175 approx.Used

$850 approx.

$700 approx.

$584 approx.

$350 approx.

$699 approx.

$950 approx.

$919 approx.
Prices are sampled from retailers, not live quotes. Compare puts a lens in your comparison list together with this one.
Atlens is free and maintained by one person.