
Market price for reference only. Actual prices may vary significantly due to retailer, promotions, condition, and market dynamics — please do verify the exact price before purchasing.
Focal Length | 16–80mm |
Equiv. Focal Length | 24–120mm |
Max Aperture | f/4 |
Min Aperture | f/22 |
Angle of View | 83.2°–20.1° |
Aperture Blades | 9 |
Lens Configuration | 12 groups / 16 elements 3 Asph · 1 ED |
Weight | 440g |
Dimensions | ⌀78.3 × 88.9mm Wide 88.9mm Tele 131.5mm |
Filter Size | 72mm |
Autofocus | Yes |
Focus Motor | Stepping STM |
Min Focus Distance | 35cm |
Max Magnification | 0.25x(Tele) |
OIS | Yes 6 stops |
Weather Resistant | Yes |
Aperture Ring | Yes |
Power Zoom | No |
Internal Zoom | No |
Release Year | 2019 |
Accessories | Front lens cap FLCP-72II, Rear lens cap RLCP-001, Lens hood, Wrapping cloth |
Spotted an error in the data?
Search other sites for reviews and sample photos of this lens. Results come from each site.
11 zooms sharing most of the 16–80mm range
| Lens | Range | Aperture | Weight | Focus | OIS | WR | Price | Compare |
|---|---|---|---|---|---|---|---|---|
This lensFujifilm · XFXF 16-80mm F4 R OIS WR | 16–80mm | f/4 | 440g | AF | Yes | Yes | $950 approx. | |
| Compared with this lens | ||||||||
Tamron17-70mm F/2.8 Di III-A VC RXD | 17–70mm1mm less wide, 10mm shorter | f/2.81 stop faster | 530g90g heavier | AF | Yes | Partial | $699 approx. | |
Fujifilm · XFXF 16-55mm F2.8 R LM WR II | 16–55mm25mm shorter | f/2.81 stop faster | 410gSimilar | AF | No | Yes | $1,400 approx. | |
Fujifilm · XFXF 16-55mm F2.8 R LM WR | 16–55mm25mm shorter | f/2.81 stop faster | 655g215g heavier | AF | No | Yes | $950 approx. | |
Fujifilm · XFXF 18-120mm F4 LM PZ WR | 18–120mm2mm less wide, 40mm longer | f/4Same | 460gSimilar | AF | No | Yes | $1,000 approx. | |
Fujifilm · XCXC 16-50mm F3.5-5.6 OIS II | 16–50mm30mm shorter | f/3.5–5.6⅓ stop faster | 195g245g lighter | AF | Yes | No | Price N/A | |
Fujifilm · XCXC 16-50mm F3.5-5.6 OIS | 16–50mm30mm shorter | f/3.5–5.6⅓ stop faster | 195g245g lighter | AF | Yes | No | $175 approx.Used | |
Fujifilm · XFXF 16-50mm F2.8-4.8 R LM WR | 16–50mm30mm shorter | f/2.8–4.81 stop faster | 240g200g lighter | AF | No | Yes | $850 approx. | |
Fujifilm · XFXF 18-135mm F3.5-5.6 R LM OIS WR | 18–135mm2mm less wide, 55mm longer | f/3.5–5.6⅓ stop faster | 490g50g heavier | AF | Yes | Yes | $1,000 approx. | |
Fujifilm · XFXF 18-55mm F2.8-4 R LM OIS | 18–55mm2mm less wide, 25mm shorter | f/2.8–41 stop faster | 310g130g lighter | AF | Yes | No | $700 approx. | |
Sigma · Contemporary18-50mm F2.8 DC DN | Contemporary | 18–50mm2mm less wide, 30mm shorter | f/2.81 stop faster | 285g155g lighter | AF | No | No | $584 approx. | |
Fujifilm · XCXC 15-45mm F3.5-5.6 OIS PZ | 15–45mm1mm wider, 35mm shorter | f/3.5–5.6⅓ stop faster | 135g305g lighter | AF | Yes | No | $350 approx. | |

$950 approx.

$699 approx.

$1,400 approx.

$950 approx.

$1,000 approx.

Price N/A

$175 approx.Used

$850 approx.

$1,000 approx.

$700 approx.

$584 approx.

$350 approx.
Prices are sampled from retailers, not live quotes. Compare puts a lens in your comparison list together with this one.
Atlens is free and maintained by one person.