
Market price for reference only. Actual prices may vary significantly due to retailer, promotions, condition, and market dynamics — please do verify the exact price before purchasing.
Focal Length | 16–50mm |
Equiv. Focal Length | 24–75mm |
Max Aperture | f/2.8–4.8 |
Min Aperture | f/22 |
Angle of View | 83.2°–31.7° |
Lens Configuration | 9 groups / 11 elements 3 Asph · 3 ED |
Weight | 240g |
Dimensions | ⌀65 × 71.4mm |
Filter Size | 58mm |
Autofocus | Yes |
Focus Motor | Linear LM |
Min Focus Distance | 24cm |
Max Magnification | 0.3x |
OIS | No |
Weather Resistant | Yes |
Aperture Ring | Yes |
Power Zoom | No |
Internal Zoom | Yes |
Release Year | 2024 |
Accessories | Front lens cap FLCP-58 II, Rear lens cap RLCP-001, Lens hood, Lens wrapping cloth |
Spotted an error in the data?
Search other sites for reviews and sample photos of this lens. Results come from each site.
10 zooms sharing most of the 16–50mm range
| Lens | Range | Aperture | Weight | Focus | OIS | WR | Price | Compare |
|---|---|---|---|---|---|---|---|---|
This lensFujifilm · XFXF 16-50mm F2.8-4.8 R LM WR | 16–50mm | f/2.8–4.8 | 240g | AF | No | Yes | $850 approx. | |
| Compared with this lens | ||||||||
Fujifilm · XCXC 16-50mm F3.5-5.6 OIS II | 16–50mm | f/3.5–5.6⅔ stop slower | 195g45g lighter | AF | Yes | No | Price N/A | |
Fujifilm · XCXC 16-50mm F3.5-5.6 OIS | 16–50mm | f/3.5–5.6⅔ stop slower | 195g45g lighter | AF | Yes | No | $175 approx.Used | |
Fujifilm · XFXF 16-55mm F2.8 R LM WR II | 16–55mm5mm longer | f/2.8Constant | 410g170g heavier | AF | No | Yes | $1,400 approx. | |
Fujifilm · XFXF 16-55mm F2.8 R LM WR | 16–55mm5mm longer | f/2.8Constant | 655g415g heavier | AF | No | Yes | $950 approx. | |
Sigma · Contemporary18-50mm F2.8 DC DN | Contemporary | 18–50mm2mm less wide | f/2.8Constant | 285g45g heavier | AF | No | No | $584 approx. | |
Fujifilm · XCXC 15-45mm F3.5-5.6 OIS PZ | 15–45mm1mm wider, 5mm shorter | f/3.5–5.6⅔ stop slower | 135g105g lighter | AF | Yes | No | $350 approx. | |
Fujifilm · XFXF 18-55mm F2.8-4 R LM OIS | 18–55mm2mm less wide, 5mm longer | f/2.8–4Same | 310g70g heavier | AF | Yes | No | $700 approx. | |
Sigma · Art17-40mm F1.8 DC | Art | 17–40mm1mm less wide, 10mm shorter | f/1.8Constant | 530g290g heavier | AF | No | Partial | $919 approx. | |
Tamron17-70mm F/2.8 Di III-A VC RXD | 17–70mm1mm less wide, 20mm longer | f/2.8Constant | 530g290g heavier | AF | Yes | Partial | $699 approx. | |
Fujifilm · XFXF 16-80mm F4 R OIS WR | 16–80mm30mm longer | f/4Constant | 440g200g heavier | AF | Yes | Yes | $950 approx. | |

$850 approx.

Price N/A

$175 approx.Used

$1,400 approx.

$950 approx.

$584 approx.

$350 approx.

$700 approx.

$919 approx.

$699 approx.

$950 approx.
Prices are sampled from retailers, not live quotes. Compare puts a lens in your comparison list together with this one.
Atlens is free and maintained by one person.