
Market price for reference only. Actual prices may vary significantly due to retailer, promotions, condition, and market dynamics — please do verify the exact price before purchasing.
Focal Length | 17–40mm |
Equiv. Focal Length | 26–60mm |
Max Aperture | f/1.8 |
Min Aperture | f/16 |
Angle of View | 79.7°–39.1° |
Aperture Blades | 11 |
Lens Configuration | 11 groups / 17 elements 4 Asph · 4 ED (4 SLD) |
Weight | 530g |
Dimensions | ⌀72.9 × 118.2mm |
Filter Size | 67mm |
Autofocus | Yes |
Focus Motor | Linear HLA |
Min Focus Distance | 28cm |
Max Magnification | 0.21x |
OIS | No |
Weather Resistant | Partial |
Aperture Ring | Yes |
Power Zoom | No |
Internal Zoom | Yes |
Release Year | 2025 |
Accessories | Pouch, Lens hood LH728-02, Front cap LCF-67 IV, Rear cap LCR III |
Spotted an error in the data?
Search other sites for reviews and sample photos of this lens. Results come from each site.
9 zooms sharing most of the 17–40mm range
| Lens | Range | Aperture | Weight | Focus | OIS | WR | Price | Compare |
|---|---|---|---|---|---|---|---|---|
This lensSigma · Art17-40mm F1.8 DC | Art | 17–40mm | f/1.8 | 530g | AF | No | Partial | $919 approx. | |
| Compared with this lens | ||||||||
Fujifilm · XCXC 15-45mm F3.5-5.6 OIS PZ | 15–45mm2mm wider, 5mm longer | f/3.5–5.62 stops slower | 135g395g lighter | AF | Yes | No | $350 approx. | |
Fujifilm · XCXC 16-50mm F3.5-5.6 OIS II | 16–50mm1mm wider, 10mm longer | f/3.5–5.62 stops slower | 195g335g lighter | AF | Yes | No | Price N/A | |
Fujifilm · XCXC 16-50mm F3.5-5.6 OIS | 16–50mm1mm wider, 10mm longer | f/3.5–5.62 stops slower | 195g335g lighter | AF | Yes | No | $175 approx.Used | |
Fujifilm · XFXF 16-50mm F2.8-4.8 R LM WR | 16–50mm1mm wider, 10mm longer | f/2.8–4.81⅓ stops slower | 240g290g lighter | AF | No | Yes | $850 approx. | |
Sigma · Contemporary18-50mm F2.8 DC DN | Contemporary | 18–50mm1mm less wide, 10mm longer | f/2.81⅓ stops slower | 285g245g lighter | AF | No | No | $584 approx. | |
Fujifilm · XFXF 16-55mm F2.8 R LM WR II | 16–55mm1mm wider, 15mm longer | f/2.81⅓ stops slower | 410g120g lighter | AF | No | Yes | $1,400 approx. | |
Fujifilm · XFXF 16-55mm F2.8 R LM WR | 16–55mm1mm wider, 15mm longer | f/2.81⅓ stops slower | 655g125g heavier | AF | No | Yes | $950 approx. | |
Fujifilm · XFXF 18-55mm F2.8-4 R LM OIS | 18–55mm1mm less wide, 15mm longer | f/2.8–41⅓ stops slower | 310g220g lighter | AF | Yes | No | $700 approx. | |
Tamron17-70mm F/2.8 Di III-A VC RXD | 17–70mm30mm longer | f/2.81⅓ stops slower | 530gSame | AF | Yes | Partial | $699 approx. | |

$919 approx.

$350 approx.

Price N/A

$175 approx.Used

$850 approx.

$584 approx.

$1,400 approx.

$950 approx.

$700 approx.

$699 approx.
Prices are sampled from retailers, not live quotes. Compare puts a lens in your comparison list together with this one.
Atlens is free and maintained by one person.