
Market price for reference only. Actual prices may vary significantly due to retailer, promotions, condition, and market dynamics — please do verify the exact price before purchasing.
Focal Length | 35mm |
Equiv. Focal Length | 53mm |
Max Aperture | f/0.9 |
Min Aperture | f/22 |
Angle of View | 43.8° |
Aperture Blades | 12 |
Lens Configuration | 8 groups / 10 elements 2 Asph · 1 HR |
Weight | 492g |
Dimensions | ⌀72.7 × 64.9mm |
Filter Size | 62mm |
Autofocus | No |
Focus Motor | N/A |
Min Focus Distance | 35cm |
OIS | No |
Weather Resistant | No |
Aperture Ring | Yes |
Release Year | 2023 |
Accessories | Lens cap, Rear cap, Lens hood |
Spotted an error in the data?
Search other sites for reviews and sample photos of this lens. Results come from each site.
25 primes at 33–35mm
| Lens | Aperture | Weight | Focus | WR | Price | Compare |
|---|---|---|---|---|---|---|
This lensVoigtländer · NoktonNOKTON 35mm F0.9 aspherical | f/0.9 | 492g | MF | No | $1,358 approx.Used | |
| Compared with this lens | ||||||
Brightin StarMF 35mm F1.7 | f/1.72 stops slower | 171g321g lighter | MF | No | $70 approx. | |
TTArtisanAPS-C 35mm F1.4 | f/1.41⅓ stops slower | 180g312g lighter | MF | No | $80 approx. | |
Voigtländer · NoktonNokton 35mm F1.2 | f/1.2⅔ stop slower | 196g296g lighter | MF | No | $500 approx.Used | |
SG-ImageMF 35mm F1.2 | f/1.2⅔ stop slower | 200g292g lighter | MF | No | $98 approx. | |
Brightin StarMF 35mm F1.2 | f/1.2⅔ stop slower | 212g280g lighter | MF | No | Price N/A | |
7ArtisansMF 35mm F1.2 II | f/1.2⅔ stop slower | 218g274g lighter | MF | No | $119 approx. | |
Brightin Star35mm F1.4 | f/1.41⅓ stops slower | 218g274g lighter | MF | No | $190 approx. | |
7ArtisansMF 35mm F1.4 | f/1.41⅓ stops slower | 228g264g lighter | MF | No | $69 approx. | |
TTArtisanAPS-C 35mm F0.95 | f/0.95Same | 247–267g235g lighter | MF | No | $210 approx. | |
Voigtländer · Macro APO-Ultron35mm F2.0 Macro APO-Ultron | f/22⅓ stops slower | 265g227g lighter | MF | No | $583 approx.Used | |
Brightin StarMF 35mm F0.95 | f/0.95Same | 370g122g lighter | MF | No | $200 approx. | |
SG-ImageMF 35mm F0.95 | f/0.95Same | 393g99g lighter | MF | No | $228 approx. | |
Laowa · ArgusCF Argus 33mm F0.95 | f/0.95Same | 590g98g heavier | MF | No | $449 approx. | |
Fujifilm · XCXC 35mm F2 | f/22⅓ stops slower | 130g362g lighter | AF | No | $240 approx. | |
Fujifilm · XFXF 35mm F2 R WR | f/22⅓ stops slower | 170g322g lighter | AF | Yes | $450 approx. | |
Viltrox · AirAF 35mm F1.7 Air | f/1.72 stops slower | 170g322g lighter | AF | No | $179 approx. | |
7ArtisansAF 35mm F1.8 LITE | f/1.82 stops slower | 181g311g lighter | AF | No | $125 approx. | |
7ArtisansAF 35mm F1.4 | f/1.41⅓ stops slower | 184g308g lighter | AF | No | $169 approx. | |
TTArtisanAF 35mm F1.8 II | f/1.82 stops slower | 176–193g307g lighter | AF | No | $125 approx. | |
Fujifilm · XFXF 35mm F1.4 R | f/1.41⅓ stops slower | 187g305g lighter | AF | No | $700 approx. | |
Sirui · AuroraAF 35mm F1.4 FF | f/1.41⅓ stops slower | 490gSimilar | AF | Yes | $549 approx. | |
ViltroxAF 33mm F1.4 | f/1.41⅓ stops slower | 270g222g lighter | AF | No | $239 approx. | |
Meike · Neo33mm F1.4 Neo | f/1.41⅓ stops slower | 315g177g lighter | AF | No | $230 approx. | |
Fujifilm · XFXF 33mm F1.4 R LM WR | f/1.41⅓ stops slower | 360g132g lighter | AF | Yes | $950 approx. | |
Sirui · Sniper33mm F1.2 | f/1.2⅔ stop slower | 398g94g lighter | AF | No | $279 approx. | |

$1,358 approx.Used

$70 approx.

$80 approx.

$500 approx.Used

$98 approx.

Price N/A

$119 approx.

$190 approx.

$69 approx.

$210 approx.

$583 approx.Used

$200 approx.

$228 approx.

$449 approx.

$240 approx.

$450 approx.

$179 approx.

$125 approx.

$169 approx.

$125 approx.

$700 approx.

$549 approx.

$239 approx.

$230 approx.

$950 approx.

$279 approx.
Prices are sampled from retailers, not live quotes. Compare puts a lens in your comparison list together with this one.
Atlens is free and maintained by one person.