
Market price for reference only. Actual prices may vary significantly due to retailer, promotions, condition, and market dynamics — please do verify the exact price before purchasing.
Focal Length | 35mm |
Equiv. Focal Length | 53mm |
Max Aperture | f/1.8 |
Min Aperture | f/16 |
Angle of View | 45° |
Aperture Blades | 9 |
Lens Configuration | 7 groups / 10 elements 2 ED · 2 HR |
Weight | 176–193g |
Dimensions | ⌀60 × 49mm |
Filter Size | 52mm |
Body Material | Metal |
Autofocus | Yes |
Focus Motor | Stepping STM+Lead screw |
Min Focus Distance | 40cm |
OIS | No |
Weather Resistant | No |
Aperture Ring | No |
Accessories | Lens hood, Front cap, Rear cap |
Spotted an error in the data?
Search other sites for reviews and sample photos of this lens. Results come from each site.
25 primes at 33–35mm
| Lens | Aperture | Weight | Focus | WR | Price | Compare |
|---|---|---|---|---|---|---|
This lensTTArtisanAF 35mm F1.8 II | f/1.8 | 176–193g | AF | No | $125 approx. | |
| Compared with this lens | ||||||
Fujifilm · XCXC 35mm F2 | f/2⅓ stop slower | 130g54g lighter | AF | No | $240 approx. | |
Fujifilm · XFXF 35mm F2 R WR | f/2⅓ stop slower | 170gSimilar | AF | Yes | $450 approx. | |
Viltrox · AirAF 35mm F1.7 Air | f/1.7Same | 170gSimilar | AF | No | $179 approx. | |
7ArtisansAF 35mm F1.8 LITE | f/1.8Same | 181gSimilar | AF | No | $125 approx. | |
7ArtisansAF 35mm F1.4 | f/1.4⅔ stop faster | 184gSame | AF | No | $169 approx. | |
Fujifilm · XFXF 35mm F1.4 R | f/1.4⅔ stop faster | 187gSimilar | AF | No | $700 approx. | |
Sirui · AuroraAF 35mm F1.4 FF | f/1.4⅔ stop faster | 490g306g heavier | AF | Yes | $549 approx. | |
ViltroxAF 33mm F1.4 | f/1.4⅔ stop faster | 270g86g heavier | AF | No | $239 approx. | |
Meike · Neo33mm F1.4 Neo | f/1.4⅔ stop faster | 315g131g heavier | AF | No | $230 approx. | |
Fujifilm · XFXF 33mm F1.4 R LM WR | f/1.4⅔ stop faster | 360g176g heavier | AF | Yes | $950 approx. | |
Sirui · Sniper33mm F1.2 | f/1.21⅓ stops faster | 398g214g heavier | AF | No | $279 approx. | |
Brightin StarMF 35mm F1.7 | f/1.7Same | 171gSimilar | MF | No | $70 approx. | |
TTArtisanAPS-C 35mm F1.4 | f/1.4⅔ stop faster | 180gSimilar | MF | No | $80 approx. | |
Voigtländer · NoktonNokton 35mm F1.2 | f/1.21⅓ stops faster | 196gSimilar | MF | No | $500 approx.Used | |
SG-ImageMF 35mm F1.2 | f/1.21⅓ stops faster | 200gSimilar | MF | No | $98 approx. | |
Brightin StarMF 35mm F1.2 | f/1.21⅓ stops faster | 212g28g heavier | MF | No | Price N/A | |
7ArtisansMF 35mm F1.2 II | f/1.21⅓ stops faster | 218g34g heavier | MF | No | $119 approx. | |
Brightin Star35mm F1.4 | f/1.4⅔ stop faster | 218g34g heavier | MF | No | $190 approx. | |
7ArtisansMF 35mm F1.4 | f/1.4⅔ stop faster | 228g44g heavier | MF | No | $69 approx. | |
TTArtisanAPS-C 35mm F0.95 | f/0.952 stops faster | 247–267g73g heavier | MF | No | $210 approx. | |
Voigtländer · Macro APO-Ultron35mm F2.0 Macro APO-Ultron | f/2⅓ stop slower | 265g81g heavier | MF | No | $583 approx.Used | |
Brightin StarMF 35mm F0.95 | f/0.952 stops faster | 370g186g heavier | MF | No | $200 approx. | |
SG-ImageMF 35mm F0.95 | f/0.952 stops faster | 393g209g heavier | MF | No | $228 approx. | |
Voigtländer · NoktonNOKTON 35mm F0.9 aspherical | f/0.92 stops faster | 492g308g heavier | MF | No | $1,358 approx.Used | |
Laowa · ArgusCF Argus 33mm F0.95 | f/0.952 stops faster | 590g406g heavier | MF | No | $449 approx. | |

$125 approx.

$240 approx.

$450 approx.

$179 approx.

$125 approx.

$169 approx.

$700 approx.

$549 approx.

$239 approx.

$230 approx.

$950 approx.

$279 approx.

$70 approx.

$80 approx.

$500 approx.Used

$98 approx.

Price N/A

$119 approx.

$190 approx.

$69 approx.

$210 approx.

$583 approx.Used

$200 approx.

$228 approx.

$1,358 approx.Used

$449 approx.
Prices are sampled from retailers, not live quotes. Compare puts a lens in your comparison list together with this one.
Atlens is free and maintained by one person.