
Market price for reference only. Actual prices may vary significantly due to retailer, promotions, condition, and market dynamics — please do verify the exact price before purchasing.
Focal Length | 35mm |
Equiv. Focal Length | 53mm |
Max Aperture | f/2 |
Min Aperture | f/16 |
Angle of View | 44.2° |
Aperture Blades | 9 |
Lens Configuration | 6 groups / 9 elements 2 Asph |
Weight | 170g |
Dimensions | ⌀60 × 45.9mm |
Filter Size | 43mm |
Autofocus | Yes |
Focus Motor | Stepping STM |
Min Focus Distance | 35cm |
Max Magnification | 0.135x |
OIS | No |
Weather Resistant | Yes |
Aperture Ring | Yes |
Release Year | 2015 |
Accessories | Lens cap FLCP-43, Lens rear cap RLCP-001, Lens hood, Wrapping cloth |
Spotted an error in the data?
Search other sites for reviews and sample photos of this lens. Results come from each site.
25 primes at 33–35mm
| Lens | Aperture | Weight | Focus | WR | Price | Compare |
|---|---|---|---|---|---|---|
This lensFujifilm · XFXF 35mm F2 R WR | f/2 | 170g | AF | Yes | $450 approx. | |
| Compared with this lens | ||||||
Fujifilm · XCXC 35mm F2 | f/2Same | 130g40g lighter | AF | No | $240 approx. | |
Viltrox · AirAF 35mm F1.7 Air | f/1.7⅓ stop faster | 170gSame | AF | No | $179 approx. | |
7ArtisansAF 35mm F1.8 LITE | f/1.8⅓ stop faster | 181gSimilar | AF | No | $125 approx. | |
7ArtisansAF 35mm F1.4 | f/1.41 stop faster | 184gSimilar | AF | No | $169 approx. | |
TTArtisanAF 35mm F1.8 II | f/1.8⅓ stop faster | 176–193gSimilar | AF | No | $125 approx. | |
Fujifilm · XFXF 35mm F1.4 R | f/1.41 stop faster | 187gSimilar | AF | No | $700 approx. | |
Sirui · AuroraAF 35mm F1.4 FF | f/1.41 stop faster | 490g320g heavier | AF | Yes | $549 approx. | |
ViltroxAF 33mm F1.4 | f/1.41 stop faster | 270g100g heavier | AF | No | $239 approx. | |
Meike · Neo33mm F1.4 Neo | f/1.41 stop faster | 315g145g heavier | AF | No | $230 approx. | |
Fujifilm · XFXF 33mm F1.4 R LM WR | f/1.41 stop faster | 360g190g heavier | AF | Yes | $950 approx. | |
Sirui · Sniper33mm F1.2 | f/1.21⅓ stops faster | 398g228g heavier | AF | No | $279 approx. | |
Brightin StarMF 35mm F1.7 | f/1.7⅓ stop faster | 171gSimilar | MF | No | $70 approx. | |
TTArtisanAPS-C 35mm F1.4 | f/1.41 stop faster | 180gSimilar | MF | No | $80 approx. | |
Voigtländer · NoktonNokton 35mm F1.2 | f/1.21⅓ stops faster | 196g26g heavier | MF | No | $500 approx.Used | |
SG-ImageMF 35mm F1.2 | f/1.21⅓ stops faster | 200g30g heavier | MF | No | $98 approx. | |
Brightin StarMF 35mm F1.2 | f/1.21⅓ stops faster | 212g42g heavier | MF | No | Price N/A | |
7ArtisansMF 35mm F1.2 II | f/1.21⅓ stops faster | 218g48g heavier | MF | No | $119 approx. | |
Brightin Star35mm F1.4 | f/1.41 stop faster | 218g48g heavier | MF | No | $190 approx. | |
7ArtisansMF 35mm F1.4 | f/1.41 stop faster | 228g58g heavier | MF | No | $69 approx. | |
TTArtisanAPS-C 35mm F0.95 | f/0.952 stops faster | 247–267g87g heavier | MF | No | $210 approx. | |
Voigtländer · Macro APO-Ultron35mm F2.0 Macro APO-Ultron | f/2Same | 265g95g heavier | MF | No | $583 approx.Used | |
Brightin StarMF 35mm F0.95 | f/0.952 stops faster | 370g200g heavier | MF | No | $200 approx. | |
SG-ImageMF 35mm F0.95 | f/0.952 stops faster | 393g223g heavier | MF | No | $228 approx. | |
Voigtländer · NoktonNOKTON 35mm F0.9 aspherical | f/0.92⅓ stops faster | 492g322g heavier | MF | No | $1,358 approx.Used | |
Laowa · ArgusCF Argus 33mm F0.95 | f/0.952 stops faster | 590g420g heavier | MF | No | $449 approx. | |

$450 approx.

$240 approx.

$179 approx.

$125 approx.

$169 approx.

$125 approx.

$700 approx.

$549 approx.

$239 approx.

$230 approx.

$950 approx.

$279 approx.

$70 approx.

$80 approx.

$500 approx.Used

$98 approx.

Price N/A

$119 approx.

$190 approx.

$69 approx.

$210 approx.

$583 approx.Used

$200 approx.

$228 approx.

$1,358 approx.Used

$449 approx.
Prices are sampled from retailers, not live quotes. Compare puts a lens in your comparison list together with this one.
Atlens is free and maintained by one person.