
Market price for reference only. Actual prices may vary significantly due to retailer, promotions, condition, and market dynamics — please do verify the exact price before purchasing.
Focal Length | 35mm |
Equiv. Focal Length | 53mm |
Max Aperture | f/1.2 |
Min Aperture | f/22 |
Angle of View | 43.9° |
Aperture Blades | 10 |
Lens Configuration | 5 groups / 6 elements |
Weight | 218g |
Dimensions | ⌀62 × 44mm |
Filter Size | 46mm |
Body Material | Metal |
Autofocus | No |
Focus Motor | N/A |
Min Focus Distance | 28cm |
OIS | No |
Weather Resistant | No |
Aperture Ring | Yes |
Spotted an error in the data?
Search other sites for reviews and sample photos of this lens. Results come from each site.
25 primes at 33–35mm
| Lens | Aperture | Weight | Focus | WR | Price | Compare |
|---|---|---|---|---|---|---|
This lens7ArtisansMF 35mm F1.2 II | f/1.2 | 218g | MF | No | $119 approx. | |
| Compared with this lens | ||||||
Brightin StarMF 35mm F1.7 | f/1.71 stop slower | 171g47g lighter | MF | No | $70 approx. | |
TTArtisanAPS-C 35mm F1.4 | f/1.4⅓ stop slower | 180g38g lighter | MF | No | $80 approx. | |
Voigtländer · NoktonNokton 35mm F1.2 | f/1.2Same | 196g22g lighter | MF | No | $500 approx.Used | |
SG-ImageMF 35mm F1.2 | f/1.2Same | 200gSimilar | MF | No | $98 approx. | |
Brightin StarMF 35mm F1.2 | f/1.2Same | 212gSimilar | MF | No | Price N/A | |
Brightin Star35mm F1.4 | f/1.4⅓ stop slower | 218gSame | MF | No | $190 approx. | |
7ArtisansMF 35mm F1.4 | f/1.4⅓ stop slower | 228gSimilar | MF | No | $69 approx. | |
TTArtisanAPS-C 35mm F0.95 | f/0.95⅔ stop faster | 247–267g39g heavier | MF | No | $210 approx. | |
Voigtländer · Macro APO-Ultron35mm F2.0 Macro APO-Ultron | f/21⅓ stops slower | 265g47g heavier | MF | No | $583 approx.Used | |
Brightin StarMF 35mm F0.95 | f/0.95⅔ stop faster | 370g152g heavier | MF | No | $200 approx. | |
SG-ImageMF 35mm F0.95 | f/0.95⅔ stop faster | 393g175g heavier | MF | No | $228 approx. | |
Voigtländer · NoktonNOKTON 35mm F0.9 aspherical | f/0.9⅔ stop faster | 492g274g heavier | MF | No | $1,358 approx.Used | |
Laowa · ArgusCF Argus 33mm F0.95 | f/0.95⅔ stop faster | 590g372g heavier | MF | No | $449 approx. | |
Fujifilm · XCXC 35mm F2 | f/21⅓ stops slower | 130g88g lighter | AF | No | $240 approx. | |
Fujifilm · XFXF 35mm F2 R WR | f/21⅓ stops slower | 170g48g lighter | AF | Yes | $450 approx. | |
Viltrox · AirAF 35mm F1.7 Air | f/1.71 stop slower | 170g48g lighter | AF | No | $179 approx. | |
7ArtisansAF 35mm F1.8 LITE | f/1.81⅓ stops slower | 181g37g lighter | AF | No | $125 approx. | |
7ArtisansAF 35mm F1.4 | f/1.4⅓ stop slower | 184g34g lighter | AF | No | $169 approx. | |
TTArtisanAF 35mm F1.8 II | f/1.81⅓ stops slower | 176–193g33g lighter | AF | No | $125 approx. | |
Fujifilm · XFXF 35mm F1.4 R | f/1.4⅓ stop slower | 187g31g lighter | AF | No | $700 approx. | |
Sirui · AuroraAF 35mm F1.4 FF | f/1.4⅓ stop slower | 490g272g heavier | AF | Yes | $549 approx. | |
ViltroxAF 33mm F1.4 | f/1.4⅓ stop slower | 270g52g heavier | AF | No | $239 approx. | |
Meike · Neo33mm F1.4 Neo | f/1.4⅓ stop slower | 315g97g heavier | AF | No | $230 approx. | |
Fujifilm · XFXF 33mm F1.4 R LM WR | f/1.4⅓ stop slower | 360g142g heavier | AF | Yes | $950 approx. | |
Sirui · Sniper33mm F1.2 | f/1.2Same | 398g180g heavier | AF | No | $279 approx. | |

$119 approx.

$70 approx.

$80 approx.

$500 approx.Used

$98 approx.

Price N/A

$190 approx.

$69 approx.

$210 approx.

$583 approx.Used

$200 approx.

$228 approx.

$1,358 approx.Used

$449 approx.

$240 approx.

$450 approx.

$179 approx.

$125 approx.

$169 approx.

$125 approx.

$700 approx.

$549 approx.

$239 approx.

$230 approx.

$950 approx.

$279 approx.
Prices are sampled from retailers, not live quotes. Compare puts a lens in your comparison list together with this one.
Atlens is free and maintained by one person.