
Market price for reference only. Actual prices may vary significantly due to retailer, promotions, condition, and market dynamics — please do verify the exact price before purchasing.
Focal Length | 11–20mm |
Equiv. Focal Length | 17–30mm |
Max Aperture | f/2.8 |
Min Aperture | f/16 |
Angle of View | 105.3°–71.6° |
Aperture Blades | 7 |
Lens Configuration | 10 groups / 12 elements |
Weight | 335g |
Dimensions | ⌀73 × 86.5mm |
Filter Size | 67mm |
Autofocus | Yes |
Focus Motor | Stepping RXD |
Min Focus Distance | 15cm(Wide) 24cm(Tele) |
Max Magnification | 0.25x(Wide) 0.13x(Tele) |
OIS | No |
Weather Resistant | Partial |
Aperture Ring | No |
Power Zoom | No |
Internal Zoom | No |
Release Year | 2023 |
Accessories | Flower-shaped hood, Front cap, Rear cap |
Spotted an error in the data?
Search other sites for reviews and sample photos of this lens. Results come from each site.
3 zooms sharing most of the 11–20mm range
| Lens | Range | Aperture | Weight | Focus | OIS | WR | Price | Compare |
|---|---|---|---|---|---|---|---|---|
This lensTamron11-20mm F/2.8 Di III-A RXD | 11–20mm | f/2.8 | 335g | AF | No | Partial | $599 approx. | |
| Compared with this lens | ||||||||
Sigma · Contemporary10-18mm F2.8 DC DN | Contemporary | 10–18mm1mm wider, 2mm shorter | f/2.8Same | 250g85g lighter | AF | No | No | $679 approx. | |
Fujifilm · XFXF 10-24mm F4 R OIS WR | 10–24mm1mm wider, 4mm longer | f/41 stop slower | 385g50g heavier | AF | Yes | Yes | $1,050 approx. | |
Fujifilm · XFXF 10-24mm F4 R OIS | 10–24mm1mm wider, 4mm longer | f/41 stop slower | 410g75g heavier | AF | Yes | No | $400 approx.Used | |

$599 approx.

$679 approx.

$1,050 approx.

$400 approx.Used
Prices are sampled from retailers, not live quotes. Compare puts a lens in your comparison list together with this one.
Atlens is free and maintained by one person.