
Market price for reference only. Actual prices may vary significantly due to retailer, promotions, condition, and market dynamics — please do verify the exact price before purchasing.
Focal Length | 10–18mm |
Equiv. Focal Length | 15–27mm |
Max Aperture | f/2.8 |
Min Aperture | f/22 |
Angle of View | 109.7°–76.5° |
Aperture Blades | 7 |
Lens Configuration | 10 groups / 13 elements 4 Asph · 1 ED (1 SLD) · 3 Super ED (3 FLD) |
Weight | 250g |
Dimensions | ⌀72.2 × 64.3mm |
Filter Size | 67mm |
Autofocus | Yes |
Focus Motor | Stepping Stepping Motor |
Min Focus Distance | 11.6cm(Wide) 19.1cm(Tele) |
Max Magnification | 0.25x(Wide) 0.145x(Tele) |
OIS | No |
Weather Resistant | No |
Aperture Ring | No |
Power Zoom | No |
Internal Zoom | No |
Release Year | 2023 |
Accessories | Push-on petal type hood LH706-02, Front cap LCF-67mm III, Rear cap LCR II |
Spotted an error in the data?
Search other sites for reviews and sample photos of this lens. Results come from each site.
3 zooms sharing most of the 10–18mm range
| Lens | Range | Aperture | Weight | Focus | OIS | WR | Price | Compare |
|---|---|---|---|---|---|---|---|---|
This lensSigma · Contemporary10-18mm F2.8 DC DN | Contemporary | 10–18mm | f/2.8 | 250g | AF | No | No | $679 approx. | |
| Compared with this lens | ||||||||
Tamron11-20mm F/2.8 Di III-A RXD | 11–20mm1mm less wide, 2mm longer | f/2.8Same | 335g85g heavier | AF | No | Partial | $599 approx. | |
Fujifilm · XFXF 10-24mm F4 R OIS WR | 10–24mm6mm longer | f/41 stop slower | 385g135g heavier | AF | Yes | Yes | $1,050 approx. | |
Fujifilm · XFXF 10-24mm F4 R OIS | 10–24mm6mm longer | f/41 stop slower | 410g160g heavier | AF | Yes | No | $400 approx.Used | |

$679 approx.

$599 approx.

$1,050 approx.

$400 approx.Used
Prices are sampled from retailers, not live quotes. Compare puts a lens in your comparison list together with this one.
Atlens is free and maintained by one person.