
Market price for reference only. Actual prices may vary significantly due to retailer, promotions, condition, and market dynamics — please do verify the exact price before purchasing.
Focal Length | 10–24mm |
Equiv. Focal Length | 15–36mm |
Max Aperture | f/4 |
Min Aperture | f/22 |
Angle of View | 110°–61.2° |
Aperture Blades | 7 |
Lens Configuration | 10 groups / 14 elements 4 Asph · 4 ED |
Weight | 385g |
Dimensions | ⌀77.6 × 87mm |
Filter Size | 72mm |
Autofocus | Yes |
Focus Motor | DC High-Precision Motor |
Min Focus Distance | 24cm |
Max Magnification | 0.16x(Tele) |
OIS | Yes |
Weather Resistant | Yes |
Aperture Ring | Yes |
Power Zoom | No |
Internal Zoom | Yes |
Release Year | 2020 |
Spotted an error in the data?
Search other sites for reviews and sample photos of this lens. Results come from each site.
3 zooms sharing most of the 10–24mm range
| Lens | Range | Aperture | Weight | Focus | OIS | WR | Price | Compare |
|---|---|---|---|---|---|---|---|---|
This lensFujifilm · XFXF 10-24mm F4 R OIS WR | 10–24mm | f/4 | 385g | AF | Yes | Yes | $1,050 approx. | |
| Compared with this lens | ||||||||
Fujifilm · XFXF 10-24mm F4 R OIS | 10–24mm | f/4Same | 410gSimilar | AF | Yes | No | $400 approx.Used | |
Tamron11-20mm F/2.8 Di III-A RXD | 11–20mm1mm less wide, 4mm shorter | f/2.81 stop faster | 335g50g lighter | AF | No | Partial | $599 approx. | |
Sigma · Contemporary10-18mm F2.8 DC DN | Contemporary | 10–18mm6mm shorter | f/2.81 stop faster | 250g135g lighter | AF | No | No | $679 approx. | |

$1,050 approx.

$400 approx.Used

$599 approx.

$679 approx.
Prices are sampled from retailers, not live quotes. Compare puts a lens in your comparison list together with this one.
Atlens is free and maintained by one person.