
Market price for reference only. Actual prices may vary significantly due to retailer, promotions, condition, and market dynamics — please do verify the exact price before purchasing.
Focal Length | 23mm |
Equiv. Focal Length | 35mm |
Max Aperture | f/2 |
Min Aperture | f/16 |
Angle of View | 63.4° |
Aperture Blades | 9 |
Lens Configuration | 6 groups / 10 elements 2 Asph |
Weight | 180g |
Dimensions | ⌀60 × 51.9mm |
Filter Size | 43mm |
Autofocus | Yes |
Focus Motor | Stepping STM |
Min Focus Distance | 22cm |
Max Magnification | 0.13x |
OIS | No |
Weather Resistant | Yes |
Aperture Ring | Yes |
Release Year | 2016 |
Accessories | Lens cap FLCP-43, Lens rear cap RLCP-001, Lens hood, Wrapping cloth |
Spotted an error in the data?
Search other sites for reviews and sample photos of this lens. Results come from each site.
20 primes at 23–25mm
| Lens | Aperture | Weight | Focus | WR | Price | Compare |
|---|---|---|---|---|---|---|
This lensFujifilm · XFXF 23mm F2 R WR | f/2 | 180g | AF | Yes | $500 approx. | |
| Compared with this lens | ||||||
Fujifilm · XFXF 23mm F2.8 R WR | f/2.81 stop slower | 90g90g lighter | AF | Yes | $500 approx. | |
TTArtisanAF 23mm F1.8 | f/1.8⅓ stop faster | 210g30g heavier | AF | No | $127 approx. | |
ViltroxAF 23mm F1.4 | f/1.41 stop faster | 260g80g heavier | AF | No | $239 approx. | |
Meike23mm F1.4 STM | f/1.41 stop faster | 299g119g heavier | AF | No | Price N/A | |
Fujifilm · XFXF 23mm F1.4 R | f/1.41 stop faster | 300g120g heavier | AF | No | $900 approx. | |
Sigma · Contemporary23mm F1.4 DC DN | Contemporary | f/1.41 stop faster | 335g155g heavier | AF | No | $659 approx. | |
Fujifilm · XFXF 23mm F1.4 R LM WR | f/1.41 stop faster | 375g195g heavier | AF | Yes | $1,050 approx. | |
Sirui · Sniper23mm F1.2 | f/1.21⅓ stops faster | 380g200g heavier | AF | No | $279 approx. | |
SG-ImageAF 25mm F1.8 | f/1.8⅓ stop faster | 145g35g lighter | AF | No | $125 approx. | |
Viltrox · AirAF 25mm F1.7 Air | f/1.7⅓ stop faster | 170gSimilar | AF | No | $176 approx. | |
7ArtisansAF 25mm F1.8 LITE | f/1.8⅓ stop faster | 183gSimilar | AF | No | $125 approx. | |
Voigtländer · NoktonNokton 23mm F1.2 aspherical | f/1.21⅓ stops faster | 214g34g heavier | MF | No | $619 approx.Used | |
TTArtisanAPS-C 23mm F1.4 | f/1.41 stop faster | 222–250g56g heavier | MF | No | $114 approx. | |
SG-Image24mm F6.3 | f/6.33⅓ stops slower | 74g106g lighter | MF | No | $76 approx. | |
7ArtisansMF 25mm F1.8 | f/1.8⅓ stop faster | 143g37g lighter | MF | No | $53 approx.Used | |
TTArtisanAPS-C 25mm F2 | f/2Same | 166–189gSimilar | MF | No | $64 approx. | |
SG-ImageMF 25mm F1.8 | f/1.8⅓ stop faster | 186gSimilar | MF | No | $78 approx. | |
Brightin StarMF 25mm F1.8 | f/1.8⅓ stop faster | 192gSimilar | MF | No | Price N/A | |
Laowa · ArgusCF Argus 25mm F0.95 APO | f/0.952 stops faster | 575g395g heavier | MF | No | $549 approx. | |
7Artisans25mm F0.95 | f/0.952 stops faster | 582g402g heavier | MF | No | $179 approx. | |

$500 approx.

$500 approx.

$127 approx.

$239 approx.

Price N/A

$900 approx.

$659 approx.

$1,050 approx.

$279 approx.

$125 approx.

$176 approx.

$125 approx.

$619 approx.Used

$114 approx.

$76 approx.

$53 approx.Used

$64 approx.

$78 approx.

Price N/A

$549 approx.

$179 approx.
Prices are sampled from retailers, not live quotes. Compare puts a lens in your comparison list together with this one.
Atlens is free and maintained by one person.