
Market price for reference only. Actual prices may vary significantly due to retailer, promotions, condition, and market dynamics — please do verify the exact price before purchasing.
Focal Length | 25mm |
Equiv. Focal Length | 38mm |
Max Aperture | f/0.95 |
Min Aperture | f/16 |
Angle of View | 58.6° |
Aperture Blades | 13 |
Lens Configuration | 9 groups / 11 elements 3 ED |
Weight | 582g |
Dimensions | ⌀63 × 99.7mm |
Filter Size | 52mm |
Body Material | Metal |
Autofocus | No |
Focus Motor | N/A |
Min Focus Distance | 25cm |
OIS | No |
Weather Resistant | No |
Aperture Ring | Yes |
Accessories | Flannel bag, Focus wrench, Cleaning kit |
Spotted an error in the data?
Search other sites for reviews and sample photos of this lens. Results come from each site.
26 primes at 23–27mm
| Lens | Aperture | Weight | Focus | WR | Price | Compare |
|---|---|---|---|---|---|---|
This lens7Artisans25mm F0.95 | f/0.95 | 582g | MF | No | $179 approx. | |
| Compared with this lens | ||||||
7ArtisansMF 25mm F1.8 | f/1.82 stops slower | 143g439g lighter | MF | No | $53 approx.Used | |
TTArtisanAPS-C 25mm F2 | f/22 stops slower | 166–189g404g lighter | MF | No | $64 approx. | |
SG-ImageMF 25mm F1.8 | f/1.82 stops slower | 186g396g lighter | MF | No | $78 approx. | |
Brightin StarMF 25mm F1.8 | f/1.82 stops slower | 192g390g lighter | MF | No | Price N/A | |
Laowa · ArgusCF Argus 25mm F0.95 APO | f/0.95Same | 575gSimilar | MF | No | $549 approx. | |
SG-Image24mm F6.3 | f/6.35⅓ stops slower | 74g508g lighter | MF | No | $76 approx. | |
Voigtländer · Ultron27mm F2.0 Ultron | f/22 stops slower | 120g462g lighter | MF | No | $500 approx.Used | |
Voigtländer · NoktonNokton 23mm F1.2 aspherical | f/1.2⅔ stop slower | 214g368g lighter | MF | No | $619 approx.Used | |
TTArtisanAPS-C 23mm F1.4 | f/1.41 stop slower | 222–250g346g lighter | MF | No | $114 approx. | |
SG-ImageAF 25mm F1.8 | f/1.82 stops slower | 145g437g lighter | AF | No | $125 approx. | |
Viltrox · AirAF 25mm F1.7 Air | f/1.71⅔ stops slower | 170g412g lighter | AF | No | $176 approx. | |
7ArtisansAF 25mm F1.8 LITE | f/1.82 stops slower | 183g399g lighter | AF | No | $125 approx. | |
Fujifilm · XFXF 27mm F2.8 | f/2.83 stops slower | 78g504g lighter | AF | No | $394 approx.Used | |
Fujifilm · XFXF 27mm F2.8 R WR | f/2.83 stops slower | 84g498g lighter | AF | Yes | $450 approx. | |
TTArtisanAF 27mm F2.8 | f/2.83 stops slower | 88–100g488g lighter | AF | No | $160 approx. | |
7ArtisansAF 27mm F2.8 | f/2.83 stops slower | 144g438g lighter | AF | No | $103 approx. | |
Viltrox · ProAF 27mm F1.2 Pro | f/1.2⅔ stop slower | 560gSimilar | AF | Partial | $578 approx. | |
Fujifilm · XFXF 23mm F2.8 R WR | f/2.83 stops slower | 90g492g lighter | AF | Yes | $500 approx. | |
Fujifilm · XFXF 23mm F2 R WR | f/22 stops slower | 180g402g lighter | AF | Yes | $500 approx. | |
TTArtisanAF 23mm F1.8 | f/1.82 stops slower | 210g372g lighter | AF | No | $127 approx. | |
ViltroxAF 23mm F1.4 | f/1.41 stop slower | 260g322g lighter | AF | No | $239 approx. | |
Meike23mm F1.4 STM | f/1.41 stop slower | 299g283g lighter | AF | No | Price N/A | |
Fujifilm · XFXF 23mm F1.4 R | f/1.41 stop slower | 300g282g lighter | AF | No | $900 approx. | |
Sigma · Contemporary23mm F1.4 DC DN | Contemporary | f/1.41 stop slower | 335g247g lighter | AF | No | $659 approx. | |
Fujifilm · XFXF 23mm F1.4 R LM WR | f/1.41 stop slower | 375g207g lighter | AF | Yes | $1,050 approx. | |
Sirui · Sniper23mm F1.2 | f/1.2⅔ stop slower | 380g202g lighter | AF | No | $279 approx. | |

$179 approx.

$53 approx.Used

$64 approx.

$78 approx.

Price N/A

$549 approx.

$76 approx.

$500 approx.Used

$619 approx.Used

$114 approx.

$125 approx.

$176 approx.

$125 approx.

$394 approx.Used

$450 approx.

$160 approx.

$103 approx.

$578 approx.

$500 approx.

$500 approx.

$127 approx.

$239 approx.

Price N/A

$900 approx.

$659 approx.

$1,050 approx.

$279 approx.
Prices are sampled from retailers, not live quotes. Compare puts a lens in your comparison list together with this one.
Atlens is free and maintained by one person.