
Market price for reference only. Actual prices may vary significantly due to retailer, promotions, condition, and market dynamics — please do verify the exact price before purchasing.
Focal Length | 75mm |
Equiv. Focal Length | 113mm |
Max Aperture | f/1.2 |
Min Aperture | f/16 |
Angle of View | 21.4° |
Aperture Blades | 11 |
Lens Configuration | 11 groups / 16 elements |
Weight | 670g |
Dimensions | ⌀87 × 101mm |
Filter Size | 77mm |
Autofocus | Yes |
Focus Motor | Stepping STM+Lead screw |
Min Focus Distance | 88cm |
OIS | No |
Weather Resistant | Partial |
Aperture Ring | Yes |
Accessories | Lens hood, Front cap, Rear cap |
Spotted an error in the data?
Search other sites for reviews and sample photos of this lens. Results come from each site.
4 primes at 75–80mm
| Lens | Aperture | Weight | Focus | WR | Price | Compare |
|---|---|---|---|---|---|---|
This lensViltrox · ProAF 75mm F1.2 Pro | f/1.2 | 670g | AF | Partial | $580 approx. | |
| Compared with this lens | ||||||
Viltrox · EVOAF 75mm F1.8 EVO | f/1.81⅓ stops slower | 325g345g lighter | AF | Yes | $313 approx. | |
TTArtisanAF 75mm F2 | f/21⅓ stops slower | 328–340g336g lighter | AF | No | $199 approx. | |
Sirui · Sniper75mm F1.2 | f/1.2Same | 466g204g lighter | AF | No | $319 approx. | |
Fujifilm · XFXF 80mm F2.8 R LM OIS WR Macro | f/2.82⅓ stops slower | 750g80g heavier | AF | Yes | $1,400 approx. | |

$580 approx.

$313 approx.

$199 approx.

$319 approx.

$1,400 approx.
Prices are sampled from retailers, not live quotes. Compare puts a lens in your comparison list together with this one.
Atlens is free and maintained by one person.