Market price for reference only. Actual prices may vary significantly due to retailer, promotions, condition, and market dynamics — please do verify the exact price before purchasing.
Focal Length | 75mm |
Equiv. Focal Length | 113mm |
Max Aperture | f/1.2 |
Min Aperture | f/16 |
Angle of View | 21.4° |
Aperture Blades | 15 |
Lens Configuration | 9 groups / 13 elements 4 HR |
Weight | |
Dimensions | ⌀75 × 93.8mm |
Filter Size | 67mm |
Autofocus | Yes |
Min Focus Distance | 70cm |
OIS | No |
Weather Resistant | No |
Aperture Ring | No |
Accessories | Lens hood, Pouch |
Spotted an error in the data?
Search other sites for reviews and sample photos of this lens. Results come from each site.
4 primes at 75–80mm
| Lens | Aperture | Weight | Focus | WR | Price | Compare |
|---|---|---|---|---|---|---|
This lensSirui · Sniper75mm F1.2 | f/1.2 | 466g | AF | No | ~$319 | |
| Compared with this lens | ||||||
Viltrox · EVOAF 75mm F1.8 EVO | f/1.81⅓ stops slower | 325g141g lighter | AF | Yes | ~$313 | |
TTArtisanAF 75mm F2 | f/21⅓ stops slower | 328–340g132g lighter | AF | No | ~$199 | |
Viltrox · ProAF 75mm F1.2 Pro | f/1.2Same | 670g204g heavier | AF | Partial | ~$580 | |
Fujifilm · XFXF 80mm F2.8 R LM OIS WR Macro | f/2.82⅓ stops slower | 750g284g heavier | AF | Yes | ~$1,400 | |

~$319

~$313

~$199

~$580

~$1,400
Prices are sampled from retailers, not live quotes. Compare puts a lens in your comparison list together with this one.
Atlens is free and maintained by one person.