
Market price for reference only. Actual prices may vary significantly due to retailer, promotions, condition, and market dynamics — please do verify the exact price before purchasing.
Focal Length | 100mm |
Equiv. Focal Length | 150mm |
Max Aperture | f/2.8 |
Min Aperture | f/22 |
Angle of View | 24° |
Aperture Blades | 12 |
Lens Configuration | 10 groups / 14 elements |
Weight | 700–748g |
Dimensions | ⌀72 × 150mm |
Filter Size | 67mm |
Body Material | Metal |
Autofocus | No |
Focus Motor | N/A |
Min Focus Distance | 25cm |
Max Magnification | 2x |
OIS | No |
Weather Resistant | No |
Aperture Ring | Yes |
Spotted an error in the data?
Search other sites for reviews and sample photos of this lens. Results come from each site.
2 primes at 90–100mm
| Lens | Aperture | Weight | Focus | WR | Price | Compare |
|---|---|---|---|---|---|---|
This lensTTArtisan100mm F2.8 Macro 2X | f/2.8 | 700–748g | MF | No | $339 approx. | |
| Compared with this lens | ||||||
Viltrox · EVOAF 90mm F2.2 EVO | f/2.2⅔ stop faster | 325g399g lighter | AF | Yes | $351 approx. | |
Fujifilm · XFXF 90mm F2 R LM WR | f/21 stop faster | 540g184g lighter | AF | Yes | $1,150 approx. | |

$339 approx.

$351 approx.

$1,150 approx.
Prices are sampled from retailers, not live quotes. Compare puts a lens in your comparison list together with this one.
Atlens is free and maintained by one person.