
Market price for reference only. Actual prices may vary significantly due to retailer, promotions, condition, and market dynamics — please do verify the exact price before purchasing.
Focal Length | 90mm |
Equiv. Focal Length | 135mm |
Max Aperture | f/2 |
Min Aperture | f/16 |
Angle of View | 17.9° |
Aperture Blades | 7 |
Lens Configuration | 8 groups / 11 elements 3 ED |
Weight | 540g |
Dimensions | ⌀75 × 105mm |
Filter Size | 62mm |
Autofocus | Yes |
Focus Motor | Linear Quad Linear Motor |
Min Focus Distance | 60cm |
Max Magnification | 0.2x |
OIS | No |
Weather Resistant | Yes |
Aperture Ring | Yes |
Release Year | 2015 |
Spotted an error in the data?
Search other sites for reviews and sample photos of this lens. Results come from each site.
4 primes at 85–90mm
| Lens | Aperture | Weight | Focus | WR | Price | Compare |
|---|---|---|---|---|---|---|
This lensFujifilm · XFXF 90mm F2 R LM WR | f/2 | 540g | AF | Yes | $1,150 approx. | |
| Compared with this lens | ||||||
Viltrox · EVOAF 90mm F2.2 EVO | f/2.2⅓ stop slower | 325g215g lighter | AF | Yes | $351 approx. | |
Meike · Pro85mm F1.8 Pro | f/1.8⅓ stop faster | 386g154g lighter | AF | No | $340 approx. | |
ViltroxAF 85mm F1.8 II | f/1.8⅓ stop faster | 484g56g lighter | AF | No | $329 approx. | |
Sirui · AuroraAF 85mm F1.4 FF | f/1.41 stop faster | 550gSimilar | AF | Yes | $449 approx. | |

$1,150 approx.

$351 approx.

$340 approx.

$329 approx.

$449 approx.
Prices are sampled from retailers, not live quotes. Compare puts a lens in your comparison list together with this one.
Atlens is free and maintained by one person.