
Market price for reference only. Actual prices may vary significantly due to retailer, promotions, condition, and market dynamics — please do verify the exact price before purchasing.
Focal Length | 85mm |
Equiv. Focal Length | 128mm |
Max Aperture | f/1.4 |
Min Aperture | f/16 |
Angle of View | 18.9° |
Aperture Blades | 15 |
Lens Configuration | 9 groups / 14 elements |
Weight | |
Dimensions | ⌀80.3 × 101.7mm |
Filter Size | 67mm |
Autofocus | Yes |
Min Focus Distance | 85cm |
Max Magnification | 0.12x |
OIS | No |
Weather Resistant | Yes |
Aperture Ring | Yes |
Spotted an error in the data?
Search other sites for reviews and sample photos of this lens. Results come from each site.
5 primes at 80–90mm
| Lens | Aperture | Weight | Focus | WR | Price | Compare |
|---|---|---|---|---|---|---|
This lensSirui · AuroraAF 85mm F1.4 FF | f/1.4 | 550g | AF | Yes | ~$449 | |
| Compared with this lens | ||||||
Meike · Pro85mm F1.8 Pro | f/1.8⅔ stop slower | 386g164g lighter | AF | No | ~$340 | |
ViltroxAF 85mm F1.8 II | f/1.8⅔ stop slower | 484g66g lighter | AF | No | ~$329 | |
Viltrox · EVOAF 90mm F2.2 EVO | f/2.21⅓ stops slower | 325g225g lighter | AF | Yes | ~$351 | |
Fujifilm · XFXF 90mm F2 R LM WR | f/21 stop slower | 540gSimilar | AF | Yes | ~$1,150 | |
Fujifilm · XFXF 80mm F2.8 R LM OIS WR Macro | f/2.82 stops slower | 750g200g heavier | AF | Yes | ~$1,400 | |

~$449

~$340

~$329

~$351

~$1,150

~$1,400
Prices are sampled from retailers, not live quotes. Compare puts a lens in your comparison list together with this one.
Atlens is free and maintained by one person.