
Focal Length | 18mm |
Equiv. Focal Length | 27mm |
Max Aperture | f/2.2 |
Min Aperture | f/16 |
Angle of View | 76.2° |
Aperture Blades | 9 |
Lens Configuration | 6 groups / 8 elements |
Weight | |
Dimensions | ⌀66 × 29.5mm |
Filter Size | 34mm |
Body Material | Metal |
Autofocus | Yes |
Min Focus Distance | 18cm |
Max Magnification | 0.145x |
OIS | No |
Weather Resistant | No |
Aperture Ring | No |
Accessories | Front lens cap, Rear lens cap |
Spotted an error in the data?
Search other sites for reviews and sample photos of this lens. Results come from each site.
7 primes at 17–18mm
| Lens | Aperture | Weight | Focus | WR | Price | Compare |
|---|---|---|---|---|---|---|
This lensSG-ImageAF 18mm F2.2 LE | f/2.2 | 122g | AF | No | Price N/A | |
| Compared with this lens | ||||||
7ArtisansAF 18mm F2 | f/2⅓ stop faster | 109g13g lighter | AF | Partial | Price N/A | |
Fujifilm · XFXF 18mm F2 R | f/2⅓ stop faster | 116gSimilar | AF | No | ~$700 | |
Fujifilm · XFXF 18mm F1.4 R LM WR | f/1.41⅓ stops faster | 370g248g heavier | AF | Yes | ~$1,200 | |
TTArtisanAF 17mm F1.8 Air | f/1.8⅔ stop faster | 161–178g48g heavier | AF | No | ~$148 | |
7ArtisansMF 18mm F6.3 | f/6.33 stops slower | 58g64g lighter | MF | No | ~$59 | |
SG-ImageMF 18mm F6.3 | f/6.33 stops slower | 78g44g lighter | MF | No | ~$59 | |
Voigtländer · Color SkoparCOLOR SKOPAR 18mm F2.8 aspherical | f/2.8⅔ stop slower | 115gSimilar | MF | No | ~$561Used | |

Price N/A

Price N/A

~$700

~$1,200

~$148

~$59

~$59

~$561Used
Prices are sampled from retailers, not live quotes. Compare puts a lens in your comparison list together with this one.
Atlens is free and maintained by one person.