
Focal Length | 18mm |
Equiv. Focal Length | 27mm |
Max Aperture | f/2 |
Min Aperture | f/16 |
Angle of View | 77° |
Aperture Blades | 9 |
Lens Configuration | 7 groups / 9 elements 2 ED · 5 HR |
Weight | |
Dimensions | ⌀64 × 32mm |
Filter Size | 52mm |
Body Material | Aluminium |
Autofocus | Yes |
Focus Motor | Stepping STM |
Min Focus Distance | 20cm |
OIS | No |
Weather Resistant | Partial |
Aperture Ring | Yes |
Accessories | Square lens hood, Front lens cap, Rear lens cap, USB-C cable |
Spotted an error in the data?
Search other sites for reviews and sample photos of this lens. Results come from each site.
6 primes at 17–18mm
| Lens | Aperture | Weight | Focus | WR | Price | Compare |
|---|---|---|---|---|---|---|
This lens7ArtisansAF 18mm F2 | f/2 | 109g | AF | Partial | Price N/A | |
| Compared with this lens | ||||||
Fujifilm · XFXF 18mm F2 R | f/2Same | 116gSimilar | AF | No | ~$700 | |
Fujifilm · XFXF 18mm F1.4 R LM WR | f/1.41 stop faster | 370g261g heavier | AF | Yes | ~$1,200 | |
TTArtisanAF 17mm F1.8 Air | f/1.8⅓ stop faster | 161–178g61g heavier | AF | No | ~$148 | |
7ArtisansMF 18mm F6.3 | f/6.33⅓ stops slower | 58g51g lighter | MF | No | ~$59 | |
SG-ImageMF 18mm F6.3 | f/6.33⅓ stops slower | 78g31g lighter | MF | No | ~$59 | |
Voigtländer · Color SkoparCOLOR SKOPAR 18mm F2.8 aspherical | f/2.81 stop slower | 115gSimilar | MF | No | ~$561Used | |

Price N/A

~$700

~$1,200

~$148

~$59

~$59

~$561Used
Prices are sampled from retailers, not live quotes. Compare puts a lens in your comparison list together with this one.
Atlens is free and maintained by one person.