
Market price for reference only. Actual prices may vary significantly due to retailer, promotions, condition, and market dynamics — please do verify the exact price before purchasing.
Focal Length | 58mm |
Equiv. Focal Length | 87mm |
Max Aperture | f/1.2 |
Min Aperture | f/16 |
Angle of View | 27.4° |
Aperture Blades | 11 |
Lens Configuration | 10 groups / 14 elements |
Weight | |
Dimensions | ⌀76 × 90mm |
Filter Size | 62mm |
Autofocus | Yes |
Focus Motor | Stepping Hyper STM |
Min Focus Distance | 62cm |
OIS | No |
Weather Resistant | No |
Aperture Ring | Yes |
Spotted an error in the data?
Search other sites for reviews and sample photos of this lens. Results come from each site.
18 primes at 55–60mm
| Lens | Aperture | Weight | Focus | WR | Price | Compare |
|---|---|---|---|---|---|---|
This lensMeike58mm F1.2 MIX | f/1.2 | 450g | AF | No | ~$449 | |
| Compared with this lens | ||||||
Fujifilm · XFXF 60mm F2.4 R Macro | f/2.42 stops slower | 215g235g lighter | AF | No | ~$780 | |
Viltrox · AirAF 56mm F1.7 Air | f/1.71 stop slower | 171g279g lighter | AF | No | ~$180 | |
Meike · Air56mm F1.7 Air | f/1.71 stop slower | 190g260g lighter | AF | No | ~$159 | |
TTArtisanAF 56mm F1.8 | f/1.81⅓ stops slower | 233–245g211g lighter | AF | No | ~$129 | |
Sigma · Contemporary56mm F1.4 DC DN | Contemporary | f/1.4⅓ stop slower | 280g170g lighter | AF | No | ~$484 | |
ViltroxAF 56mm F1.4 | f/1.4⅓ stop slower | 290g160g lighter | AF | No | ~$239 | |
Fujifilm · XFXF 56mm F1.2 R APD | f/1.2Same | 405gSimilar | AF | No | ~$1,500 | |
Fujifilm · XFXF 56mm F1.2 R | f/1.2Same | 405gSimilar | AF | No | ~$1,000 | |
Sirui · Sniper56mm F1.2 | f/1.2Same | 419gSimilar | AF | No | ~$279 | |
Fujifilm · XFXF 56mm F1.2 R WR | f/1.2Same | 445gSimilar | AF | Yes | ~$1,200 | |
Viltrox · ProAF 56mm F1.2 Pro | f/1.2Same | 575g125g heavier | AF | Partial | ~$580 | |
Meike · Neo55mm F1.4 Neo | f/1.4⅓ stop slower | 288g162g lighter | AF | No | ~$200 | |
Meike55mm F1.8 PRO STM | f/1.81⅓ stops slower | 365g85g lighter | AF | No | ~$330 | |
SG-ImageAF 55mm F1.8 | f/1.81⅓ stops slower | 365g85g lighter | AF | No | ~$199 | |
7ArtisansMF 60mm F2.8 Macro | f/2.82⅓ stops slower | 339g111g lighter | MF | No | ~$159 | |
Brightin Star60mm F2.8 Macro 2X II | f/2.82⅓ stops slower | 660g210g heavier | MF | No | ~$230 | |
Brightin Star60mm F2.8 Macro 2X | f/2.82⅓ stops slower | 698g248g heavier | MF | No | Price N/A | |
7ArtisansMF 55mm F1.4 | f/1.4⅓ stop slower | 272g178g lighter | MF | No | ~$76 | |

~$449

~$780

~$180

~$159

~$129

~$484

~$239

~$1,500

~$1,000

~$279

~$1,200

~$580

~$200

~$330

~$199

~$159

~$230

Price N/A

~$76
Prices are sampled from retailers, not live quotes. Compare puts a lens in your comparison list together with this one.
Atlens is free and maintained by one person.