
Market price for reference only. Actual prices may vary significantly due to retailer, promotions, condition, and market dynamics — please do verify the exact price before purchasing.
Focal Length | 500mm |
Equiv. Focal Length | 750mm |
Max Aperture | f/6.3 |
Min Aperture | f/32 |
Angle of View | 3.2° |
Aperture Blades | 12 |
Lens Configuration | 5 groups / 8 elements 2 ED · 2 HR |
Weight | |
Dimensions | ⌀88 × 315mm |
Filter Size | 82mm |
Body Material | Metal |
Autofocus | No |
Focus Motor | N/A |
Min Focus Distance | 330cm |
OIS | No |
Weather Resistant | No |
Aperture Ring | Yes |
Accessories | Tripod mount ring, Metal lens hood |
Spotted an error in the data?
Search other sites for reviews and sample photos of this lens. Results come from each site.
1 primes at 500mm
| Lens | Aperture | Weight | Focus | WR | Price | Compare |
|---|---|---|---|---|---|---|
This lensTTArtisan500mm F6.3 | f/6.3 | 1610g | MF | No | ~$369 | |
| Compared with this lens | ||||||
Fujifilm · XFXF 500mm F5.6 R LM OIS WR | f/5.6⅓ stop faster | 1335g275g lighter | AF | Yes | ~$3,600 | |

~$369

~$3,600
Prices are sampled from retailers, not live quotes. Compare puts a lens in your comparison list together with this one.
Atlens is free and maintained by one person.