
Market price for reference only. Actual prices may vary significantly due to retailer, promotions, condition, and market dynamics — please do verify the exact price before purchasing.
Focal Length | 40mm |
Equiv. Focal Length | 60mm |
Max Aperture | f/2.2 |
Min Aperture | f/16 |
Angle of View | 39° |
Aperture Blades | 9 |
Lens Configuration | 8 groups / 11 elements |
Weight | |
Dimensions | ⌀69.4 × 62.3mm |
Filter Size | 58mm |
Autofocus | Yes |
Focus Motor | Stepping STM |
Min Focus Distance | 40cm |
Max Magnification | 0.14x |
OIS | No |
Weather Resistant | Yes |
Aperture Ring | Yes |
Accessories | Lens hood |
Spotted an error in the data?
Search other sites for reviews and sample photos of this lens. Results come from each site.
1 primes at 40mm
| Lens | Aperture | Weight | Focus | WR | Price | Compare |
|---|---|---|---|---|---|---|
This lensSirui · SwiftAF 40mm F2.2 | f/2.2 | 210g | AF | Yes | ~$149 | |
| Compared with this lens | ||||||
TTArtisanAPS-C 40mm F2.8 Macro | f/2.8⅔ stop slower | 371–403g177g heavier | MF | No | ~$114 | |

~$149

~$114
Prices are sampled from retailers, not live quotes. Compare puts a lens in your comparison list together with this one.
Atlens is free and maintained by one person.