
Market price for reference only. Actual prices may vary significantly due to retailer, promotions, condition, and market dynamics — please do verify the exact price before purchasing.
Focal Length | 65mm |
Equiv. Focal Length | 98mm |
Max Aperture | f/2.8 |
Min Aperture | f/22 |
Angle of View | 24.4° |
Aperture Blades | 9 |
Lens Configuration | 10 groups / 14 elements 3 ED |
Weight | 335g |
Dimensions | ⌀57 × 100mm |
Filter Size | 52mm |
Autofocus | No |
Focus Motor | N/A |
Min Focus Distance | 17cm |
Max Magnification | 2x |
OIS | No |
Weather Resistant | No |
Aperture Ring | Yes |
Release Year | 2020 |
Spotted an error in the data?
Search other sites for reviews and sample photos of this lens. Results come from each site.
4 primes at 60–65mm
| Lens | Aperture | Weight | Focus | WR | Price | Compare |
|---|---|---|---|---|---|---|
This lensLaowa · DreamerCF 65mm F2.8 CA-Dreamer Macro 2X | f/2.8 | 335g | MF | No | $399 approx. | |
| Compared with this lens | ||||||
7ArtisansMF 60mm F2.8 Macro | f/2.8Same | 339gSimilar | MF | No | $159 approx. | |
Brightin Star60mm F2.8 Macro 2X II | f/2.8Same | 660g325g heavier | MF | No | $230 approx. | |
Brightin Star60mm F2.8 Macro 2X | f/2.8Same | 698g363g heavier | MF | No | Price N/A | |
Fujifilm · XFXF 60mm F2.4 R Macro | f/2.4⅓ stop faster | 215g120g lighter | AF | No | $780 approx. | |

$399 approx.

$159 approx.

$230 approx.

Price N/A

$780 approx.
Prices are sampled from retailers, not live quotes. Compare puts a lens in your comparison list together with this one.
Atlens is free and maintained by one person.