
Market price for reference only. Actual prices may vary significantly due to retailer, promotions, condition, and market dynamics — please do verify the exact price before purchasing.
Focal Length | 4mm |
Equiv. Focal Length | 6mm |
Max Aperture | f/2.8 |
Min Aperture | f/16 |
Angle of View | 210° |
Aperture Blades | 7 |
Lens Configuration | 6 groups / 7 elements |
Weight | 135g |
Dimensions | ⌀45.2 × 25.5mm |
Filter Size | N/A |
Autofocus | No |
Focus Motor | N/A |
Min Focus Distance | 8cm |
Max Magnification | 0.11x |
OIS | No |
Weather Resistant | No |
Aperture Ring | Yes |
Release Year | 2020 |
Spotted an error in the data?
Search other sites for reviews and sample photos of this lens. Results come from each site.
1 primes at 4mm
| Lens | Aperture | Weight | Focus | WR | Price | Compare |
|---|---|---|---|---|---|---|
This lensLaowaCF 4mm F2.8 Circular Fisheye | f/2.8 | 135g | MF | No | $199 approx. | |
| Compared with this lens | ||||||
7ArtisansMF 4mm F2.8 | f/2.8Same | 201g66g heavier | MF | No | $149 approx. | |

$199 approx.

$149 approx.
Prices are sampled from retailers, not live quotes. Compare puts a lens in your comparison list together with this one.
Atlens is free and maintained by one person.