
Market price for reference only. Actual prices may vary significantly due to retailer, promotions, condition, and market dynamics — please do verify the exact price before purchasing.
Focal Length | 16mm |
Equiv. Focal Length | 24mm |
Max Aperture | f/2.8 |
Min Aperture | f/22 |
Angle of View | 83.2° |
Aperture Blades | 9 |
Lens Configuration | 8 groups / 10 elements 2 Asph |
Weight | 155g |
Dimensions | ⌀60 × 45.4mm |
Filter Size | 49mm |
Autofocus | Yes |
Focus Motor | Stepping STM |
Min Focus Distance | 17cm |
Max Magnification | 0.13x |
OIS | No |
Weather Resistant | Yes |
Aperture Ring | Yes |
Release Year | 2019 |
Accessories | Lens cap FLCP-49, Lens rear cap RLCP-001, Lens hood, Wrapping cloth, PRF-49 |
Spotted an error in the data?
Search other sites for reviews and sample photos of this lens. Results come from each site.
6 primes at 15–17mm
| Lens | Aperture | Weight | Focus | WR | Price | Compare |
|---|---|---|---|---|---|---|
This lensFujifilm · XFXF 16mm F2.8 R WR | f/2.8 | 155g | AF | Yes | $450 approx. | |
| Compared with this lens | ||||||
Fujifilm · XFXF 16mm F1.4 R WR | f/1.42 stops faster | 375g220g heavier | AF | Yes | $1,050 approx. | |
Sirui · Sniper16mm F1.2 | f/1.22⅓ stops faster | 386g231g heavier | AF | No | $319 approx. | |
Sigma · Contemporary16mm F1.4 DC DN | Contemporary | f/1.42 stops faster | 405g250g heavier | AF | Partial | $464 approx. | |
TTArtisanAF 17mm F1.8 Air | f/1.81⅓ stops faster | 161–178gSimilar | AF | No | $148 approx. | |
Viltrox · AirAF 15mm F1.7 Air | f/1.71⅓ stops faster | 180g25g heavier | AF | No | $239 approx. | |
Sigma · Contemporary15mm F1.4 DC | Contemporary | f/1.42 stops faster | 225g70g heavier | AF | Partial | $579 approx. | |

$450 approx.

$1,050 approx.

$319 approx.

$464 approx.

$148 approx.

$239 approx.

$579 approx.
Prices are sampled from retailers, not live quotes. Compare puts a lens in your comparison list together with this one.
Atlens is free and maintained by one person.