
Market price for reference only. Actual prices may vary significantly due to retailer, promotions, condition, and market dynamics — please do verify the exact price before purchasing.
Focal Length | 150–600mm |
Equiv. Focal Length | 225–900mm |
Max Aperture | f/5.6–8 |
Min Aperture | f/22 |
Angle of View | 10.8°–2.7° |
Aperture Blades | 9 |
Lens Configuration | 17 groups / 24 elements 3 ED · 4 Super ED |
Weight | 1605g |
Dimensions | ⌀99 × 314.5mm |
Filter Size | 82mm |
Autofocus | Yes |
Focus Motor | Linear LM |
Min Focus Distance | 240cm |
Max Magnification | 0.24x(Tele) |
OIS | Yes 5 stops |
Weather Resistant | Yes |
Aperture Ring | Yes |
Power Zoom | No |
Internal Zoom | Yes |
Release Year | 2022 |
Accessories | Front lens cap FLCP-82, Rear lens cap RLCP-001, Lens hood, Lens pouch, Tripod collar foot, Shuolder strap |
Spotted an error in the data?
Search other sites for reviews and sample photos of this lens. Results come from each site.
1 zooms sharing most of the 150–600mm range
| Lens | Range | Aperture | Weight | Focus | OIS | WR | Price | Compare |
|---|---|---|---|---|---|---|---|---|
This lensFujifilm · XFXF 150-600mm F5.6-8 R LM OIS WR | 150–600mm | f/5.6–8 | 1605g | AF | Yes | Yes | $2,400 approx. | |
| Compared with this lens | ||||||||
Tamron150-500mm F/5-6.7 Di III VC VXD | 150–500mm100mm shorter | f/5–6.7⅓ stop faster | 1710gSimilar | AF | Yes | Partial | $1,199 approx. | |

$2,400 approx.

$1,199 approx.
Prices are sampled from retailers, not live quotes. Compare puts a lens in your comparison list together with this one.
Atlens is free and maintained by one person.