
Market price for reference only. Actual prices may vary significantly due to retailer, promotions, condition, and market dynamics — please do verify the exact price before purchasing.
Focal Length | 50–230mm |
Equiv. Focal Length | 75–345mm |
Max Aperture | f/4.5–6.7 |
Min Aperture | f/22 |
Angle of View | 31.7°–7.1° |
Aperture Blades | 7 |
Lens Configuration | 10 groups / 13 elements 1 Asph · 1 ED |
Weight | 375g |
Dimensions | ⌀69.5 × 111mm Wide 111mm Tele 177mm |
Filter Size | 58mm |
Autofocus | Yes |
Focus Motor | DC High-Precision Motor |
Min Focus Distance | 110cm |
Max Magnification | 0.2x(Tele) |
OIS | Yes 3.5 stops |
Weather Resistant | No |
Aperture Ring | No |
Power Zoom | No |
Internal Zoom | No |
Release Year | 2015 |
Accessories | Lens cap, Lens hood |
Spotted an error in the data?
Search other sites for reviews and sample photos of this lens. Results come from each site.
4 zooms sharing most of the 50–230mm range
| Lens | Range | Aperture | Weight | Focus | OIS | WR | Price | Compare |
|---|---|---|---|---|---|---|---|---|
This lensFujifilm · XCXC 50-230mm F4.5-6.7 OIS II | 50–230mm | f/4.5–6.7 | 375g | AF | Yes | No | $450 approx. | |
| Compared with this lens | ||||||||
Fujifilm · XCXC 50-230mm F4.5-6.7 OIS | 50–230mm | f/4.5–6.7Same | 375gSame | AF | Yes | No | $280 approx.Used | |
Fujifilm · XFXF 55-200mm F3.5-4.8 R LM OIS | 55–200mm5mm less wide, 30mm shorter | f/3.5–4.8⅔ stop faster | 580g205g heavier | AF | Yes | No | $850 approx. | |
Fujifilm · XFXF 50-140mm F2.8 R LM OIS WR | 50–140mm90mm shorter | f/2.8Constant | 995g620g heavier | AF | Yes | Yes | $1,700 approx. | |
Fujifilm · XFXF 70-300mm F4-5.6 R LM OIS WR | 70–300mm20mm less wide, 70mm longer | f/4–5.6⅓ stop faster | 580g205g heavier | AF | Yes | Yes | $850 approx. | |

$450 approx.

$280 approx.Used

$850 approx.

$1,700 approx.

$850 approx.
Prices are sampled from retailers, not live quotes. Compare puts a lens in your comparison list together with this one.
Atlens is free and maintained by one person.