
Market price for reference only. Actual prices may vary significantly due to retailer, promotions, condition, and market dynamics — please do verify the exact price before purchasing.
Focal Length | 10mm |
Equiv. Focal Length | 15mm |
Max Aperture | f/5.6 |
Min Aperture | f/22 |
Angle of View | 175° |
Aperture Blades | 5 |
Lens Configuration | 5 groups / 6 elements |
Weight | 100g |
Dimensions | ⌀53 × 20mm |
Filter Size | N/A |
Autofocus | No |
Focus Motor | N/A |
Min Focus Distance | 20cm |
OIS | No |
Weather Resistant | No |
Aperture Ring | Yes |
Spotted an error in the data?
Search other sites for reviews and sample photos of this lens. Results come from each site.
1 primes at 10mm
| Lens | Aperture | Weight | Focus | WR | Price | Compare |
|---|---|---|---|---|---|---|
This lensBrightin StarMF 10mm F5.6 PRO | f/5.6 | 100g | MF | No | $120 approx. | |
| Compared with this lens | ||||||
Brightin StarMF 10mm F5.6 | f/5.6Same | 120g20g heavier | MF | No | $66 approx. | |

$120 approx.

$66 approx.
Prices are sampled from retailers, not live quotes. Compare puts a lens in your comparison list together with this one.
Atlens is free and maintained by one person.