
Focal Length | 10mm |
Equiv. Focal Length | 15mm |
Max Aperture | f/4 |
Min Aperture | f/11 |
Angle of View | 108° |
Aperture Blades | 7 |
Lens Configuration | 7 groups / 9 elements 2 Asph · 1 ED · 1 HR |
Weight | |
Dimensions | ⌀63 × 33mm |
Filter Size | 37mm |
Body Material | Plastic |
Autofocus | Yes |
Focus Motor | Stepping STM |
Min Focus Distance | 20cm |
OIS | No |
Weather Resistant | No |
Aperture Ring | No |
Accessories | Front lens cap, Rear lens cap, USB Type-C cable |
Spotted an error in the data?
Search other sites for reviews and sample photos of this lens. Results come from each site.
6 primes at 9–10mm
| Lens | Aperture | Weight | Focus | WR | Price | Compare |
|---|---|---|---|---|---|---|
This lens7ArtisansAF 10mm F4 | f/4 | 71g | AF | No | Price N/A | |
| Compared with this lens | ||||||
7ArtisansAF 10mm F2.8 | f/2.81 stop faster | 232g161g heavier | AF | Partial | ~$199 | |
Viltrox · AirAF 9mm F2.8 Air | f/2.81 stop faster | 175g104g heavier | AF | No | ~$199 | |
7ArtisansMF 10mm F3.5 | f/3.5⅓ stop faster | 125g54g heavier | MF | No | ~$99 | |
LaowaCF 10mm F4.0 Cookie | f/4Same | 130g59g heavier | MF | No | ~$299 | |
TTArtisanAPS-C 10mm F2 ASPH. | f/22 stops faster | 333–345g268g heavier | MF | No | ~$169 | |
Laowa · DreamerCF 9mm F2.8 C&D-Dreamer | f/2.81 stop faster | 215g144g heavier | MF | No | ~$399 | |

Price N/A

~$199

~$199

~$99

~$299

~$169

~$399
Prices are sampled from retailers, not live quotes. Compare puts a lens in your comparison list together with this one.
Atlens is free and maintained by one person.