
Focal Length | 19–35mm |
Equiv. Focal Length | 15–28mm |
Max T-Stop | T3.5 |
Min T-Stop | T32 |
Angle of View | 110°–76° |
Aperture Blades | 13 |
Lens Configuration | 15 groups / 23 elements 3 Asph · 4 ED |
Weight | 2090g |
Dimensions | ⌀123.5 × 222.5mm |
Filter Size | 111mm |
Autofocus | Yes |
Min Focus Distance | 55cm(Wide) 55cm(Tele) |
Max Magnification | 0.1x |
OIS | Yes |
Weather Resistant | Yes |
Aperture Ring | Yes |
Power Zoom | Yes |
Internal Zoom | Yes |
Release Year | 2026 |
Accessories | Front lens cap, Rear lens cap, Support foot, Zoom lever, Lens case |
Spotted an error in the data?
Search other sites for reviews and sample photos of this lens. Results come from each site.
Atlens is free and maintained by one person.